1、素材審核結(jié)果回調(diào)
素材上傳事件
關(guān)鍵參數(shù) | 參數(shù)類型 | 參數(shù)描述 |
---|---|---|
event | string | 事件類型,此處為media |
timestamp | string | 事件觸發(fā)時(shí)的時(shí)間戳 |
id | string | 素材id |
fodderId | string | 創(chuàng)建模板時(shí)使用的ID,此ID為運(yùn)營(yíng)商側(cè)的id |
status | int | 素材審核狀態(tài),1表示通過(guò),其他表示不通過(guò) |
auditDesc | string | 審核結(jié)果描述 |
filePath | string | 素材文件地址 |
數(shù)據(jù)示例
{
"event": "media",
"timestamp": 1699001835,
"id": "J7BrY3",
"fodderId": 880296600977702900,
"status": 1,
"auditDesc": "審核通過(guò)",
"filePath": "https://f.10086.cn/aimmaterial/material/download/2023-11-03-05-15f5d0bce96c461db784e3b097ce91da.png"
}
模板審核結(jié)果回調(diào)
關(guān)鍵參數(shù) | 參數(shù)類型 | 參數(shù)描述 |
---|---|---|
event | string | 事件類型,此處為template |
timestamp | int | 事件觸發(fā)事件 |
id | string | 模板ID |
status | string | 模板審核狀態(tài),1表示通過(guò),其他表示不通過(guò) |
factory | string數(shù)組 | 支持的廠商類型 |
auditDesc | string | 審核結(jié)果描述 |
數(shù)據(jù)示例
{
"event": "template",
"timestamp": 1699001804,
"id": "yaYVby",
"status": 1,
"factory": [
"HuaWei",
"XiaoMi"
],
"auditDesc": "審核通過(guò)"
}
短網(wǎng)址解析回調(diào)
關(guān)鍵參數(shù) | 參數(shù)類型 | 參數(shù)描述 |
---|---|---|
event | string | 事件類型,此處為parse |
timestamp | int | 事件觸發(fā)時(shí)間 |
msgId | string | 消息ID |
templateId | string | 運(yùn)營(yíng)商側(cè)的模板ID |
countime | string | 解析時(shí)間 |
factoryType | string | 解析的廠商 |
aimUrl | string | 短網(wǎng)址鏈接 |
數(shù)據(jù)示例
{
"event": "parse",
"timestamp": 1699002029,
"msgId": "500131047ABCDDDD",
"templateId": "500131047",
"countime": "1672906612",
"factoryType": "HuaWei",
"aimUrl": "5gyx.cn/8dRwax"
}